Subscriptions
Choose the plan that fits your needs. Select the number of users, the type of cloud installation, desired features, and the module package. PYLON flex means total freedom.

PYLON FLEX
STARTER
up to 3 users
from 210€ user/year
Standard Public Farm
Includes
- Number of companies: 1
- Number of branches: 1
- Number of warehouses: 2
- Purchase documents: 300
- Sales documents: 300
- CRM actions: 1
- Active EFTPOS connections: 1
- Product / Service Management
- Sales / Collections Management
- Purchasing / Payments Management
- High-Volume Retail
- Business Overview
- Geographical Areas
- Vehicles
- Online Accounting
- Business to Government
- myData Advanced
- Resource Management, CRM Actions and Sales Opportunities
- Price Zones
- Negotiable Instruments & Alternative Payment Methods
- Courier Vouchers
- Customization Tools Level I
- Expense Management
- Financial Accounts
PYLON FLEX COMMERCIAL I up to 3 users
from 330€ 300€ user/year
Standard Public Farm
Includes
- Multiple Companies: 1
- Multiple Branches 2
- Multiple warehouses: 4
- Active EFTPOS connections: 1
- Item / Service Management
- Sales / Receivables Management
- Purchases / Payments Management
- Intensive Retail (Quick Sales Entry)
- Business Image
- Geographic Areas
- Vehicles
- Online Accounting
- Business to Government
- myData Advanced
- Resource Management, CRM Actions, Sales Opportunities
- Price Zones
- Securities & Alternative Payment Methods
- Courier Vouchers
- Customization Τools Level I
- Expense Management
- Financial Accounts
PYLON FLEX COMMERCIAL II
up to 7 users
from 390€ user/year
Standard Public Farm
In addition
to PYLON FLEX COMMERCIAL I includes:
- Multiple Companies: 3
- Multiple Branches 6
- Multiple warehouses: 12
- Active EFTPOS connections: 1
- Reconciliations – Balance Maturation
- Credit Card Agreements
- Tree-Structured Categories
- Physical & Logical Warehouse Spaces
- Inventory Types
- Price Lists
- Item Attribute Groups
- Item Characteristics
- Set – Kit
- Global Blue Tax-Free Shop
- Salesperson & Collector Commissions
- Warranty Management
PYLON FLEX COMMERCIAL III
up to 9 users
from 445€ user/year
Standard Public Farm
In addition
to PYLON FLEX COMMERCIAL II includes:
- Multiple Companies: 3
- Multiple Branches 6
- Multiple warehouses: 12
- Active EFTPOS connections: 1
- Serial Number Management
- Batch Management
- Workflow Management
- Member Management
- Online Promotions, Campaigns
- Dynamic Aggregates
- Item Collections
- Offers – Brochures
- Inventory Costing
The trial period applies only to demo subscriptions, which are automatically canceled once the trial ends. If you wish to continue with a regular subscription at any time during the trial, you can simply make a purchase.
Note: Trial subscriptions (demos) cannot be converted into active subscriptions.
Comparison table
| Description of Application Capabilities | Starter | COMMERCIAL I | COMMERCIAL II | COMMERCIAL III |
| Number of companies | 1 | 1 | 3 | 3 |
| Number of branches | 1 | 2 | 6 | 6 |
| Number of warehouses (total) | 2 | 4 | 12 | 12 |
| Number of purchase documents | 300 | ∞ | ∞ | ∞ |
| Number of sales documents | 300 | ∞ | ∞ | ∞ |
| Number of CRM actions | 1 | ∞ | ∞ | ∞ |
| Multiple uses & activity comparison | ✓ | ✓ | ✓ | ✓ |
| Multiple languages & currencies | ✓ | ✓ | ✓ | ✓ |
| Business overview (commercial ratios) | ✓ | ✓ | ✓ | ✓ |
| Custom fields | ✓ | ✓ | ✓ | ✓ |
| Item relationships | ✓ | ✓ | ✓ | ✓ |
| SMS, email and Viber (via providers) | ✓ | ✓ | ✓ | ✓ |
| Geographical areas | ✓ | ✓ | ✓ | ✓ |
| Vehicles | ✓ | ✓ | ✓ | ✓ |
| Item and service management | ✓ | ✓ | ✓ | ✓ |
| Price zones | ✓ | ✓ | ✓ | ✓ |
| Sales and receipts management | ✓ | ✓ | ✓ | ✓ |
| Advanced retail operations (Quick Sales Entry) | ✓ | ✓ | ✓ | ✓ |
| Purchases and payments management | ✓ | ✓ | ✓ | ✓ |
| Negotiable instruments & alternative payment methods | ✓ | ✓ | ✓ | ✓ |
| Expense management | ✓ | ✓ | ✓ | ✓ |
| Financial accounts | ✓ | ✓ | ✓ | ✓ |
| Online Accounting | ✓ | ✓ | ✓ | ✓ |
| Resource, CRM action and sales opportunity management | ✓ | ✓ | ✓ | ✓ |
| Courier vouchers | - | ✓ | ✓ | ✓ |
| myData Advanced | ✓ | ✓ | ✓ | ✓ |
| Active EFTPOS connections (A1155 & A1098) | ✓ | ✓ | ✓ | ✓ |
| Business to Government | ✓ | ✓ | ✓ | ✓ |
| Customization Tools Level I | ✓ | ✓ | ✓ | ✓ |
| Accountant support user | 1 | 1 | 1 | 1 |
| Partner support user | 1 | 1 | 1 | 1 |
| Digital customer register | ✓ | ✓ | ✓ | ✓ |
| Goods movement management via Route Control | ✓ | ✓ | ✓ | ✓ |
| Hierarchical categories | - | - | ✓ | ✓ |
| Physical and logical warehouse locations | - | - | ✓ | ✓ |
| Stock types | - | - | ✓ | ✓ |
| Item attributes | - | - | ✓ | ✓ |
| Item attribute groups | - | - | ✓ | ✓ |
| Sets and kits | - | - | ✓ | ✓ |
| Deposit management | - | - | ✓ | ✓ |
| Price lists | - | - | ✓ | ✓ |
| Balance matching and ageing | - | - | ✓ | ✓ |
| Credit card reconciliation | - | - | ✓ | ✓ |
| Global Blue Tax-Free Shop | - | - | ✓ | ✓ |
| Salesperson and collector commissions | - | - | ✓ | ✓ |
| Serial number management | - | - | - | ✓ |
| Batch management | - | - | - | ✓ |
| Item collections (customers / suppliers) | - | - | - | ✓ |
| Offers and leaflets | - | - | - | ✓ |
| Competitor management | - | - | - | ✓ |
| Membership management | - | - | - | ✓ |
